San Angelo (Texas)
Here is general information about San Angelo in Texas
San Angelo statistic
Coordinates | 31°26′34″N 100°27′1″W |
Country | United States |
State | Texas |
County | Tom Green |
Elevation | 1,844 ft (562 m) |
Time zone | UTC−6 (CST) |
ZIP codes | 76901-09 |
Area code(s) | 325 |
FIPS code | 48-64472 |
GNIS feature ID | 1375953 |
Website | The City of San Angelo, Texas |
Government (Type) | Council-manager |
Government (City Council) | Mayor Brenda Gunter Tommy Hiebert (District 1) Tom Thompson (District 2) Harry Thomas (District 3) Lucy Gonzales (District 4) Lane Carter (District 5) Billie DeWitt (District 6) |
Government (City Manager) | Daniel Valenzuela |
Government (City) | 61.92 sq mi (160.38 km2) |
Government (Land) | 59.64 sq mi (154.46 km2) |
Government (Water) | 2.28 sq mi (5.91 km2) |
Area (City) | 61.92 sq mi (160.38 km2) |
Area (Land) | 59.64 sq mi (154.46 km2) |
Area (Water) | 2.28 sq mi (5.91 km2) |
Population (2010) (City) | 93,200 |
Population (2010) (Estimate (2019)) | 101,004 |
Population (2010) (Density) | 1,693.59/sq mi (653.90/km2) |
Population (2010) (Metro) | 118,888 |
Population (2010) (Demonym) | San Angeloan |
Time difference between San Angelo and other cities
-
Pendrecht, Netherlands
+6 hours9:21 AM
-
Red Oak, United States
-0 hours2:21 AM
-
Rădinești, Romania
+7 hours10:21 AM
-
Barrio San Diego, Mexico
-1 hours1:21 AM
-
Wewahitchka, United States
-0 hours2:21 AM
-
Campli, Italy
+6 hours9:21 AM
-
Kailua-Kona, United States
-5 hours9:21 PM
-
Pelynt, United Kingdom
+5 hours8:21 AM
-
Mürlenbach, Germany
+6 hours9:21 AM
-
Lăcusteni, Romania
+7 hours10:21 AM
-
La Magdelaine-sur-Tarn, France
+6 hours9:21 AM
-
Rosebud, United States
-0 hours2:21 AM
Other cities info:
San Angelo (/sæn ˈændʒəloʊ/SANAN-jə-loh ) is a city in and the county seat of Tom Green County, Texas, United States. Its location is in the Concho Valley, a region of West Texas between the Permian Basin to the northwest, Chihuahuan Desert to the southwest, Osage Plains to the northeast, and Central Texas to the southeast. According to a 2019 Census estimate, San Angelo had a total population of 101,004. It is the principal city and center of the San Angelo metropolitan area, which had a population of 118,182.